Results
- Easy results publishing system
- Compatible with results of type PDF, Image, Links, XML and HTML
- Responsive design compatible with all screen sizes
- Dynamic filters
- Multi-Language


Calendar
- Bulk initial upload and bulk managment
- Responsive Design compatible with all screens sizes
- Dynamic filters
- Export to PDF, Excel and iCal
- Multi-Language
Ranking
- Responsive Design compatible with all screens sizes
- Detailed ranking information
- Dynamic Ranking based on specific federation formulas
- Dynamic filters
- Multi-Language
- Export to PDF and Excel

Wordpress Integration
Date | Name | Weapon | Gender | Category | Modality | City |
---|---|---|---|---|---|---|
24/04/2021 | Torneo Preolímpico (Europa) | Epée | Women | ABS | Individual | Madrid |
24/04/2021 | Torneo Preolímpico (Europa) | Foil | Men | ABS | Individual | Madrid |
24/04/2021 | Torneo Preolímpico (Europa) | Sabre | Men | ABS | Individual | Madrid |
25/04/2021 | Torneo Preolímpico (Europa) | Epée | Men | ABS | Individual | Madrid |
25/04/2021 | Torneo Preolímpico (Europa) | Foil | Women | ABS | Individual | Madrid |
Contact us
Address :