Results
- Easy results publishing system
- Compatible with results of type PDF, Image, Links, XML and HTML
- Responsive design compatible with all screen sizes
- Dynamic filters
- Multi-Language


Calendar
- Bulk initial upload and bulk managment
- Responsive Design compatible with all screens sizes
- Dynamic filters
- Export to PDF, Excel and iCal
- Multi-Language
Ranking
- Responsive Design compatible with all screens sizes
- Detailed ranking information
- Dynamic Ranking based on specific federation formulas
- Dynamic filters
- Multi-Language
- Export to PDF and Excel

Wordpress Integration
Date | Name | Weapon | Gender | Category | Modality | City |
---|---|---|---|---|---|---|
20/05/2022 | GRAND PRIX | Sabre | Men | ABS | Individual | PADOVA (ITA) |
20/05/2022 | GRAND PRIX | Sabre | Women | ABS | Individual | PADOVA (ITA) |
21/05/2022 | TNR LIGA (3/3) | Epée | Men | ABS | Team | PAMPLONA |
21/05/2022 | TNR LIGA (3/3) | Epée | Men | ABS | Individual | PAMPLONA |
27/05/2022 | CAMPEONATO EUROPA SUB23 | Foil | Women | M23 | Individual | TALLÍN (EST) |
Contact us
Address :